| Name | Melissa Andreatta |
| Date of birth | Unknown |
| More info | https://en.wikipedia.org/wiki/Melissa_Andreatta |
| Season | Title | Team |
| 2017/18 | League winners | Brisbane Roar |
| Team | P | W | D | L | F | A | Pts | PPG | Win % |
| Brisbane Roar | 37 | 19 | 3 | 15 | 55 | 52 | 60 | 1.6216 | 54.1% |
| Match Type | P | W | D | L | F | A | Pts | PPG | Win % |
| Finals | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0.0000 | 0.0% |
| League | 35 | 19 | 3 | 13 | 54 | 48 | 60 | 1.7143 | 57.1% |
| # | Player | Appearances |
| 1. | Clare Polkinghorne | 37 |
| 2. | Mackenzie Arnold | 35 |
| 3. | Allira Toby | 33 |
| 4. | Katrina Gorry | 29 |
| 5. | Kaitlyn Torpey | 28 |
| 6. | Summer O`Brien | 26 |
| Celeste Boureille | 26 | |
| Carson Pickett | 26 | |
| 9. | Abbey Lloyd | 23 |
| 10. | Natalie Tathem | 21 |
| Tameka Yallop | 21 | |
| 12. | Emily Gielnik | 20 |
| 13. | Amy Chapman | 16 |
| 14. | Hayley Raso | 15 |
| Hollie Palmer | 15 | |
| 16. | Jenna McCormick | 12 |
| 17. | Madlyn Evans | 11 |
| Chioma Ubogagu | 11 | |
| Yuki Nagasato | 11 | |
| 20. | Indiah-Paige Riley | 10 |
| Statistic | Coach team average | Opponent average | Overall A-League (Women) average* |
| Possession | 53.34% | 46.66% | 50.00% |
| Offsides | 3.03 | 2.11 | 2.58 |
| Corners | 4.70 | 4.95 | 4.69 |
| Total shots | 15.35 | 12.35 | 14.26 |
| Shots on target | 5.62 | 4.49 | 5.27 |
| Total passes | 422.46 | 372.35 | 385.63 |
| Passing accuracy | 73.86% | 69.68% | 69.68% |
| Fouls conceded | 9.81 | 9.24 | 9.64 |
| Statistic | Margin | Match(es) |
| Biggest win | 3 goals | 7/01/2017 Brisbane Roar 3-0 Western Sydney Wanderers |
| 4/02/2018 Brisbane Roar 4-1 Canberra United | ||
| 25/01/2019 Brisbane Roar 4-1 Canberra United | ||
| Biggest loss | 4 goals | 18/12/2016 Canberra United 5-1 Brisbane Roar |
| 9/12/2018 Sydney FC 5-1 Brisbane Roar |